I Couldn’t Be Happier!! Samsung LN52B750 52-Inch Free Shipping Sale.
Samsung LN52B750 52-Inch 1080p 240 Hz LCD HDTV With Charcoal Grey Touch Of Color Reviewed by C. Trainer (USA)
Satisfied Rating (10/10)
I am writing this opinion as an ex LN46A650 touch with the owner of red. The quality of this series is remarkable, but its small size and the color red is boring after a while '. I sold the other and picked up this bad boy of about $ 1760 last month and wanted to give him some time before writing a review. The piano black finish with faint gray at the base seems excellent and high class. The key color is no longer a distraction. The 240 Hz is very smooth and makes all the movies with old movies, like the 50's and 60 HD channels look very crisp. The blacks are deep and you can tell the contrast ratio is top notch. Uversa 1080th looks great. The art of preloaded content really shows off the quality of the TV when viewing premium content. You can impress your friends with a sophisticated look. There are about 7-8 Impressionist paintings and you really need to check the Manet in a boat. I do not use the widgets as they lag and Kinda pointless. If you are looking for an LCD screen that has all the features and not have to upgrade for a very long time, I realized with a promotional code. The USB input is a nice feature too. The only drawback is that I have a 55-inch version of this or higher. I use a Yamaha 5.1 surround sound, so I can not comment on sound quality, but who buys an LCD screen for audio anyway?
Related Reviews
Samsung LN46B500 Reviews and Ratings (Top 10)
![]() | Top #1 Samsung LN46C630 46-Inch 1080p 120 Hz LCD HDTV (Black)Overall Rating (8/10)![]() | |
| Review by Brendan John (USA) 2010-07-26 I purchased the tv which arrived via courier service (Pilot) a week after my purchase. The delivery service was very good and arrived on time and setup the tv. The TV is stylish but I am dissapointed in the settings. They seem to be many and complicated to figure out. The movies and cable channels s... Read more reviews | ||
![]() | Top #2 Samsung LN40C630 40-Inch 1080p 120 Hz LCD HDTV (Black)Overall Rating (8/10)![]() | |
| Review by Avi (USA) 2010-07-28 Not too much to say here. Samsung seems to be a pretty reliable brand, and this TV is no exception. Everything worked out of the box (the TV required some minimal assembly, connecting the display to the stand, but that can be done by a single person). Video quality is very good (as expected), althou... Read more reviews | ||
![]() | Top #3 Samsung LN32C450 32-Inch 720p 60 Hz LCD HDTV (Black)Overall Rating (8/10)![]() | |
| Review by AshleyR2011 (USA) 2010-07-17 This TV Is Great!!!! The Only Bad Thing About It Is, The Alarm Is Not Easy To Set-Up, And Ugg Its Just Difficult To Make It Work, But Everything Else Is GREAT!!... Read more reviews | ||
![]() | Top #4 Samsung LN55C650 55-Inch 1080p 120 Hz LCD HDTV (Black)Overall Rating (8/10)![]() | |
| Review by Leslie S. Walker (OAKLAND, CA USA) 2010-07-26 We love this TV. We already owned a 40" Samsung and have been familiar with their products. This TV lives up to all that has been written about it before. The internet connection is easy to operate and fun to use. The TV base is not as sturdy as I would have expected for such a large TV.... Read more reviews | ||
![]() | Top #5 Samsung UN46C8000 46-Inch 1080p 3D 240 Hz LED HDTVOverall Rating (8/10)![]() | |
| Review by A. Aziminia (SAN FRANCISCO, CA USA) 2010-07-31 After several weeks of research and debate over whether to buy a new 3D LCD TV or the latest generation 3D LED (it was down to the Samsung LN46C750 46-Inch 1080p 3D LCD HDTV (Black) vs. UN46C8000), I finally decided on the UN46C800 and can say after almost 3 months of ownership that I definitely mad... Read more reviews | ||
![]() | Top #6 Samsung UN46C6500 46-Inch 120 Hz 1080p LED HDTV (Black)Overall Rating (8/10)![]() | |
| Review by chesterjesse (USA) 2010-07-09 We did lots of research before finally deciding on this particular tv, and we could not be happier with our selection. The picture quality is outstanding. We are very happy with the LED edge lighting. It has a sensor to determine ambient light and adjusts the strength of the backlight accordingly... Read more reviews | ||
























